NERSTANE ON-PROPERTY RAM SALE - 29th January 2010

This sale is to be interfaced with AuctionsPlus:

Our sale is conducted live on line in real-time, and will be interfaced on AuctionsPlus with the physical auction that is being conducted live by the auctioneer.

A hand held wireless connected computer is used to send the onsite bid price to the internet screen for remote bidders to observe.

Auction PlusThese remote bidders can bid on computers at their location and the bid is immediately transferred to the onsite auction through the wireless computer and relayed to the auctioneer.

Bidding is only available to registered AuctionsPlus Users.

To bid you must register at least 24 hours prior to sale with AuctionsPlus Sydney.
www.auctionsplus.com.au

Visit Our WebsiteNerstane will be offering approx. 1100 ewes for sale at 12 noon (before the rams)
Including Acc. Nerstane:
300 CFA stud ewes (Aug. shorn) to be sold in 5 lots of 20 and 2 lots of 100.
400 CFA commercial ewes (Aug. shorn) to be sold in two lots.
300 1 ½ Yr old commercial ewes (Sept. shorn) to be sold as one lot.

There will also be a selection of clients' sheep for sale following our ewes.

Please visit www.auctionsplus.com.au around mid January for numbers, photos and info.

2½ year old rams
These 13 rams have been chosen from Nerstane's top 2007 drop reserves from last year.
1yr test 20/08/2008 (9 months wool growth) Average FD 16.5 CV 17.3 GFW 3.4 kg (No. Tested 674)
2yr test 10/09/2009 (6 months wool growth) Average FD 17.7 CV 17.9 (No.Tested 27)


Lot Tag Sire YFD YCFW YCV YWT YWEC 1yr FDD 2yr FDD CFW% CV Nerstane
Index
BW
1 070080 990043 -1.4 20 -1.5 1.5 -2 18.9 20.2   18.9 120 111
2 070378 050119 -2.1 8 -1 1.2 42 -0.8 1.2 108 17 116 107
3 070140 Char-119 -0.9 25 -1.1 3.3 -11 -0.2 0.6 112 16.3 124 98
4 070253 030930 -1.7 18 -1.5 3.7 20 -0.5 1 115 16.9 115 100
5 070142 Char-119 -1.9 19 -0.2 2 -13 -1.1 0.7 98 19.9 122 96
6 070046 990043 -1.6 17 -1.7 0.8 -12 -0.4 -0.6 126 16.6 128 84
7 070026 990043 -1 14 -1.9 0.3 -20 0.6 1.5 110 17 123 83
8 070154 Char-12 -1.3 22 -1.7 2.9 26 0.1 0.7 119 14.6 116 104
9 070002 010159 -2.1 14 -1.2 3.1 2 -0.6 -1.5 113 16.4 122 93
10 070110 030930 -1.7 22 -1.4 0 38 -0.5 0.7 131 16.3 123 86
11 070283 031000 -1.4 25 -0.5 -3 -19 0.4 0.5 116 17.8 128 83
12 070349 000930 -2.4 14 -1.4 2.6 23 -0.6 -1.4 118 15.9 113 94
13 070116 050010 -2 22 0.6 0.5 38 -0.4 0.2 123 16.3 120 101

1½ year old rams
These 109 Rams have been chosen from Nerstane's 2008 drop.
Please note that lot 25 and lot 98 are replacement rams.
1yr test 13/08/2009 (9 months wool growth)
Average FD 18.0 CV 16.9 GFW 4.9kg (No.measured 458)

Lot Tag Sire YFD YCFW YCV YWT YWEC FDD CFW% CV Nerstane
Index
BW
14 080104 P000151 -1.4 19 -1.3 2.3 4 0.5 142 15.1 116 92
15 080135 y060188 -2.3 11 0.1 3.6 2 -1.1 115 18.6 119 94
16 080333 040222 -1.3 23 -1.3 4.6 28 0.4 122 16.2 114 96
17 080183 060036 -1.5 13 -1.9 1.7 15 0 110 13.9 123 88
18 080554 060584 -2.9 3 -1.1 -1.7 -11 -2.1 95 16.2 130 79
19 080114 y060448 -2.3 18 -1.1 0.7 -36 -1.7 126 17.4 122 78
20 080038 040109 -2.1 16 -0.9 0.9 66 0 119 16.6 118 90
21 080149 020409 -2.1 12 -0.8 -0.2 -6 -1.3 112 18.2 124 78
22 080311 054636 -2.7 6 -1.1 1.1 25 -2.3 106 15.2 119 86
23 080550 060900 -2.3 10 -0.4 -2.1 21 -1.5 118 17.4 122 78
24 080039 040222 -1.8 15 -1.4 4.8 6 -0.7 114 16.5 116 96
25 080470 050010 -2.3 15 0.3 1.3 74 -1.2 93 17.3 115 86
26 080112 y060448 -1.3 16 -2.1 1.1 -30 0.8 116 14.3 119 88
27 080302 040015 -1.7 21 -0.7 2.5 -13 -0.3 112 17.1 120 91
28 080057 990043 -2 12 -1.6 3.2 20 -0.6 115 16.7 119 89
29 080128 050010 -1.4 22 0.3 1.5 24 0.8 128 17 116 86
30 080080 b030090 -1.7 11 -1.8 1.5 25 -0.5 104 15.4 121 89
31 080306 054636 -1.5 15 -0.6 4.3 42 0 92 16.7 114 95
32 080129 050010 -1.5 25 1.1 2 15 0.8 136 20.2 118 87
33 080293 040015 -1.6 14 -2.1 3.8 3 -0.3 99 14.4 123 94
34 080027 b030090 -1.8 13 -1.3 -0.1 28 -0.6 109 16.9 123 83
35 080122 050010 -2.3 13 0.4 0.4 18 -1.1 99 20.2 119 82
36 080259 060139 -2.7 14 -1.8 0.4 -9 -1.6 107 15.6 122 75
37 080061 020409 -1.9 16 -1.9 1.4 4 -0.2 111 15.1 125 82
38 080408 040295 -2.7 7 -1 0.5 -42 -1.8 81 16.9 126 99
39 080434 050048 -1.7 15 -2.4 0.1 -11 0.1 110 14.2 129 80
40 080106 P000151 -1.9 15 -1.1 2.7 -32 0.3 100 14.6 121 86
41 080123 050010 -2.1 13 0.1 -0.8 -25 -0.4 105 17.6 121 73
42 080045 040222 -1.6 15 -1.4 3.5 -11 -0.2 106 16.7 116 85
43 080063 030930 -0.9 20 -1.9 3.3 45 2 126 15.4 116 91
44 080288 040015 -1.9 15 -1 3.5 -11 -0.5 108 17.5 122 97
45 080670 FNESYD -1.6 4 -0.9 0.9 6 -0.3 105 17.9 116 91
46 080022 990043 -1.6 12 -1.6 0.9 22 0.2 108 16.6 112 80
47 080294 040015 -1.5 16 -1.1 3.8 11 0.2 112 16.6 119 95
48 080245 060122 -1.9 7 -2 3 6 -0.3 101 15.6 119 85
49 080146 020409 -2.3 16 -0.8 -0.4 24 -1.4 112 19.2 118 84
50 080092 940633 -1.4 11 -1.5 0.3 5 -0.1 102 16.3 115 90
51 080307 054636 -2.3 19 -0.5 2.5 30 -1 93 16.1 120 79
52 080378 060238 -1.8 11 -0.7 -2.4 -3 -0.4 105 16.8 115 82
53 080285 030930 -1.5 20 -1.6 0.6 31 0.6 112 14.3 114 76
54 080239 060373 -1.3 14 -0.4 0.2 -5 -0.1 121 18.2 116 85
55 080111 y060448 -1.7 17 -1.7 -0.6 -22 -0.1 116 15.5 119 78
56 080350 040109 -1.9 14 -0.5 2.3 14 -0.3 106 18.3 115 87
57 080626 FNESYD -1.9 3 -1.3 -1.1 -21 -0.8 109 16 120 83
58 080034 040015 -0.4 20 -1.3 5.6 -6 2.3 121 16.3 110 100
59 080056 030933 -0.9 11 -1.6 5.7 -21 1.2 95 16.4 115 95
60 080381 010159 -2 11 -0.9 0.7 30 -1.1 113 18.1 110 91
61 080605 FNESYD -1.9 7 -0.7 -1.2 -2 -0.9 101 17.6 118 82
62 080649 FNESYD -1.1 10 -1 -0.2 9 0.9 110 16.6 116 90
63 080277 030930 -1.1 22 -1 2.6 41 -0.3 108 17.6 114 83
64 080143 020409 -1.5 14 -1.5 -0.9 7 0 110 17.7 116 79
65 080152 020409 -1.3 19 -1.8 0.3 -24 0.4 110 15.6 123 86
66 080413 060103 -2.1 13 -0.4 -2.5 -27 -0.3 99 17.1 123 75
67 080523 060208 -2.2 5 -1.2 -0.7 -5 -1.6 94 17.6 120 80
68 080348 040109 -2 13 -0.7 0.9 33 -0.8 97 16.4 115 87
69 080219 060530 -2.3 6 -0.6 0.4 25 -1.4 94 17.6 114 82
70 080518 060208 -2.1 8 -1.2 -0.4 1 -1.2 99 17.3 120 81
71 080506 060278 -2.5 5 -1.1 -0.6 -3 -1.6 101 17.7 118 78
72 080385 010159 -1.7 9 -1.8 1.6 7 -0.4 99 15.6 114 83
73 080017 960142 -0.9 15 -0.3 3.2 37 1.8 118 16.6 107 86
74 080308 054636 -1.7 18 -0.7 3.2 81 0.3 86 16.4 111 86
75 080289 040015 -1.8 13 -1.3 0.7 -42 -1.1 89 16.5 126 80
76 080685 FNESYD -1.5 5 -1.6 -2.7 -13 -0.1 99 14.5 116 76
77 080067 920002 -2.2 4 -0.9 -1.1 -19 -1.3 100 17.5 121 76
78 080566 060584 -3.1 0 -0.8 -3.1 -5 -2.5 87 17.6 126 73
79 080198 060036 -1.7 12 -1.5 0.7 25 -0.6 92 15.6 122 79
80 080613 FNESYD -1 7 -1.2 -0.4 -2 0.9 100 16.6 113 80
81 080006 030933 -1.6 14 -0.7 1 -11 0.2 125 18.6 114 85
82 080287 030930 -1.1 18 -1.5 0.7 20 1.1 112 16.1 112 78
83 080035 030933 -1.3 13 -1 0.6 -2 0 106 17.7 110 81
84 080583 FNESYD -1.7 7 -0.9 -0.7 15 -0.3 99 17.2 115 85
85 080251 060122 -1.4 12 -1.5 1.5 -17 0.7 123 17.2 120 78
86 080637 FNESYD -2.3 1 -1.1 -0.4 21 -1.5 93 16.9 117 84
87 080447 060044 -2.3 5 -0.8 -2 -8 -1.5 93 17.3 122 81
88 080083 040109 -2.3 14 -0.9 3.9 80 -1.4 95 15.8 115 95
89 080131 050010 -2.4 11 -0.8 6.1 49 -1.1 95 16.8 121 98
90 080377 060238 -1.7 14 -0.9 -1.2 69 -0.1 109 15.5 111 92
91 080400 040295 -2.5 10 -1 0 -42 -1.6 75 17.6 123 80
92 080596 FNESYD -1.9 -1 -1.8 -1.5 -13 -1.1 95 14.8 117 82
93 080710 FNESYD -0.8 7 -1.4 -0.9 21 1.2 95 15.6 111 81
94 080448 060044 -1.7 10 -0.6 -2.4 29 -0.1 109 17.4 118 76
95 080441 060044 -1.8 8 -1.2 -3 -4 -0.3 93 15.7 121 78
96 080585 FNESYD -1.9 4 -0.7 -0.4 2 -1 101 18.1 115 87
97 080382 010159 -1.8 10 -1.3 0.9 59 -0.6 92 16.9 109 83
98 080156 020409 -1.2 24 -0.1 -1.2 26 0.4 93 17.3 110 77
99 080526 060208 -1.4 12 -1.1 -0.7 6 0 111 17.3 116 86
100 080001 990043 -1.9 16 -2 1.4 -7 -1.1 105 15.7 123 75
101 080207 060530 -2.3 3 0.1 2.5 52 -1.5 95 20.7 109 96
102 080502 060278 -2 4 -2.2 0.2 2 -0.5 93 14.2 118 84
103 080208 060530 -1.8 5 -1.4 0 63 -0.6 106 15.1 110 83
104 080047 050010 -2.2 22 2.5 3.8 42 0.2 122 22.9 116 99
105 080081 b030090 -1.6 21 -1.1 4.2 77 0.4 123 18.5 119 96
106 080329 040222 -1.7 15 -0.7 3.3 31 0.5 109 16.7 112 89
107 080495 060039 -0.8 7 -1.9 2.3 35 1.1 113 15.2 107 96
108 080537 060900 -1.7 5 -0.3 -0.4 14 -0.5 98 19.4 110 88
109 080115 y060448 -1.6 13 -1.5 1.7 -19 0.6 105 16.3 118 92
110 080317 054636 -1.6 17 -0.4 3.4 69 -0.1 109 17 110 86
111 080179 031000 -0.7 19 -2 0.6 9 1.1 119 15.1 115 84
112 080301 040015 -1.3 20 -0.4 2.8 -9 0.4 121 17.2 122 89
113 080196 060036 -1 16 -1.5 1.6 2 0.9 115 15.3 124 92
114 080062 b030090 -1.8 17 -1.8 1 53 0.1 138 14.7 121 87
115 080060 b030090 -2.1 13 -1.8 1.9 28 -1.2 124 14.8 126 96
116 080107 P000151 -1.6 15 -0.4 1.1 -16 0.2 131 17.5 112 83
117 080004 030933 -1.9 10 -1 1.9 -5 -0.2 109 18 114 87
118 080200 060036 -0.8 20 -0.7 1 11 1.4 119 17.9 119 85
119 080077 b030090 -1.4 9 -2.1 3.9 23 0.7 100 15.3 122 93
120 080072 990043 -0.9 17 -1.7 1.7 9 2.2 115 15.7 113 84
121 080014 030933 -0.9 15 -1.5 3.9 -33 1.2 107 15.3 117 86
122 080015 030933 -1.8 8 -1.3 0.1 -3 -0.2 104 16.5 114 80
Print